-智能照明
-智能家電
-汽車(chē)電子
-電工工具
-鋰電管理
-智能電工
-充電器、適配器
-LED照明
-系統電源
-SoC系統解決方案應用
聚元微在充電器領(lǐng)域具備比較完整功率段的AC/DC電源芯片產(chǎn)品。我們可以為您提供3-12W內置BJT功率管的PSR系列、7.5-36W內置MOS功率管的PSR系列、以及外置MOS功率管的PSR型號,并提供高性?xún)r(jià)比、性能優(yōu)異、品質(zhì)穩定的Adapater/Charger系統參考設計方案。
一、充電器性能特點(diǎn):
1、全電壓范圍內高精度恒流/恒壓調節;
2、去除光耦和次級控制電路;
3、內置變壓器電感補償;
4、低啟動(dòng)電流,內置軟啟動(dòng),欠壓保護;
5、內置前沿消隱,過(guò)溫保護;
6、限流保護,過(guò)壓保護。
二、應用框圖
三、選型表
Product | Character | SW Voltage | VDD Operation Voltage | Power bound | Package | Note |
PL3365C | CC/CV PSR Converter | 800V(VCBO) | 4~27V | <3W | SOP7 | Charger/Adapter |
PL3366C | CC/CV PSR Converter | 800V(VCBO) | 4~27V | <5W | SOP7 | Charger/Adapter |
PL3367C | CC/CV PSR Converter | 700V(VCBO) | 4~27V | <7.5W | SOP7 | Charger/Adapter |
PL3368C | CC/CV PSR Converter | 700V(VCBO) | 4~27V | <10W | SOP7/SOP8 | Charger/Adapter |
PL3369C | CC/CV PSR Converter | 750V(VCBO) | 4~27V | <12W | SOP7/SOP8 | Charger/Adapter |
PL3376C | CC/CV PSR Converter | 800V(VCBO) | 4~27V | <5W | SOP7 | Charger/Adapter |
PL3378C | CC/CV PSR Converter | 700V(VCBO) | 4~27V | <10W | SOP7 | Charger/Adapter |
PL3379C | CC/CV PSR Converter | 750V(VCBO) | 4~27V | <12W | SOP7 | Charger/Adapter |
四、應用框圖
五、選型表
Product | Character | SW Voltage | RDS(on) | VDD Operation Voltage | Power bound | Package | Note |
PL3322B | CC/CV PSR Converter | 一 | 一 | 8~27V | 一 | SOT23-6 | Charger/Adapter |
PL3323B | CC/CV PSR Converter | 650V | 8.0Ω | 8~27V | <7.5W | SOP7 | Charger/Adapter |
PL3325B | CC/CV PSR Converter | 650V | 4.0Ω | 8~27V | <12W | SOP7/SOP8/DIP7 | Charger/Adapter |
PL3326B | CC/CV PSR Converter | 650V | 2.6Ω | 8~27V | <15W | SOP7/SOP8/DIP7 | Charger/Adapter |
PL3327B | CC/CV PSR Converter | 650V | 2.01Ω | 8~27V | <18W | SOP7/SOP8/DIP7 | Charger/Adapter |
PL3328B | CC/CV PSR Converter | 650V | 1.14Ω | 8~27V | <24W | DIP7 | Charger/Adapter |
PL3329B | CC/CV PSR Converter | 650V | 0.8Ω | 8~27V | <36W | DIP7 | Charger/Adapter |
版權所有:蘇州聚元微電子股份有限公司 蘇ICP備17006720號-1
技術(shù)支持:晨光科技